<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I just entered RPCFN #2</title>
	<atom:link href="http://jonathanjulian.com/2009/10/i-just-entered-rpcfn-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://jonathanjulian.com/2009/10/i-just-entered-rpcfn-2/</link>
	<description>Ruby, Rails, JavaScript, software development</description>
	<lastBuildDate>Wed, 18 Jan 2012 16:07:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jjulian</title>
		<link>http://jonathanjulian.com/2009/10/i-just-entered-rpcfn-2/comment-page-1/#comment-72</link>
		<dc:creator>jjulian</dc:creator>
		<pubDate>Tue, 10 Nov 2009 01:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanjulian.com/?p=110#comment-72</guid>
		<description>&lt;p&gt;My solution is here:&lt;br&gt;&lt;a href=&quot;http://rubylearning.com/blog/2009/10/08/rpcfn-average-arrival-time-for-a-flight-2/comment-page-1/#comment-119554&quot; rel=&quot;nofollow&quot;&gt;http://rubylearning.com/blog/2009/10/08/rpcfn-a...&lt;/a&gt;&lt;br&gt;I used the time since epoch to average out the times..but my solution needs a &quot;cutoff time&quot; as part of the input. Be sure to check out the winners and especially the solutions that use geometry and clock faces!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My solution is here:<br /><a href="http://rubylearning.com/blog/2009/10/08/rpcfn-average-arrival-time-for-a-flight-2/comment-page-1/#comment-119554" rel="nofollow">http://rubylearning.com/blog/2009/10/08/rpcfn-a&#8230;</a><br />I used the time since epoch to average out the times..but my solution needs a &#8220;cutoff time&#8221; as part of the input. Be sure to check out the winners and especially the solutions that use geometry and clock faces!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://jonathanjulian.com/2009/10/i-just-entered-rpcfn-2/comment-page-1/#comment-71</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 05 Nov 2009 20:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanjulian.com/?p=110#comment-71</guid>
		<description>&lt;p&gt;Good luck dude.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Good luck dude.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: RPCFN: Average Arrival Time For A Flight (#2)</title>
		<link>http://jonathanjulian.com/2009/10/i-just-entered-rpcfn-2/comment-page-1/#comment-70</link>
		<dc:creator>RPCFN: Average Arrival Time For A Flight (#2)</dc:creator>
		<pubDate>Fri, 09 Oct 2009 00:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://jonathanjulian.com/?p=110#comment-70</guid>
		<description>&lt;p&gt;[...] Jonathan Julian [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Jonathan Julian [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

